| Name | Deductibility Code |
| 1000 Friends of Oregon | -- |
| 1000 Friends of Oregon Foundation | -- |
| 1031 Community Theatre | -- |
| 12 X 12 Club Inc. | -- |
| 142nd Fighter Wing Community Foundation | -- |
| 160th Avenue Church of Christ | -- |
| 1993 Six-State Missouri-To-Oregon Wagon Train Inc. | -- |
| 2 Gyrlz Performative Arts Inc. | -- |
| 211 Info | -- |
| 223 Freedom and Mutual Aid Center | 4 |
| 2boards Productions Inc. | -- |
| 3d Center of Art and Photography | -- |
| 4 Paws Haven | -- |
| 40 Mile Loop Land Trust | -- |
| 78th Fraser Highlanders | -- |
| 7th Step Foundation of Oregon | -- |
| A Childs Eye Playhouse | -- |
| A Childs Way Kindergarten Preschool | -- |
| A Course in Miracles Center Inc. | -- |
| A Hope for Autism Foundation | -- |
| A New Song for the Nations | -- |
| A Phillips Square | -- |
| A-Wol Dance Collective | -- |
| ABC Academy Inc. | 4 |
| ABC of Oregon | -- |
| Abode Productions | -- |
| Abracadabra Foundation | 4 |
| Abundant Life Ministries Church of God in Christ | -- |
| Academus Project | -- |
| Accessible Living Inc. | -- |
| Aceys Closet | -- |
| Achieve Community Development Corporation | -- |
| Achievement Rewards for College Scientists Foundation Inc. Portland | -- |
| Achon Uganda Childrens Fund | -- |
| Act of Love Foundation | -- |
| Action Adventure | -- |
| Acumentra Health Inc. | -- |
| Ada Build It Right Incorporated | -- |
| Adopt A Dog Inc. | -- |
| Adopt A Family | -- |
| Adoption Avenues | -- |
| Adoption Mosaic | -- |
| Affiliated Tribes of Northwest Indians | -- |
| Afghan Cultural and Service Center | -- |
| Africa Band Aid bn Oregon Nonprofit Corporation | -- |
| Africa Mission Alliance Inc. | -- |
| Africa New Life Ministries International | -- |
| African American Alliance for Home Ownership Inc. | -- |
| African American Health Coalition | -- |
| African American Mens Club Inc. | -- |
| African Community Coalition of Oregon | -- |
| African Refugee and Immigrant Network of Oregon | -- |
| African Womens Coalition | -- |
| After Seventeen Years | -- |
| Aftermath Project Inc. | -- |
| Agape Church of Christ | -- |
| Agape Romanian Christian Church | -- |
| Agape Youth and Family Ministries Inc. | -- |
| Agnieszka Laska Dancers | -- |
| Agri-Business Educational Corporation | -- |
| Agro Association Inc. | -- |
| Aid for Global Liberation Through Awakening | -- |
| Ainsworth After School Care Assn | -- |
| Ainsworth Community Christian Church | -- |
| Ainsworth Foundation | -- |
| Aitkenhead Memorial Scholarship Tr | 4 |
| Al-Anon Information Service | -- |
| Alameda Soccer Club Inc. | -- |
| Alano Club of Portland Oregon | -- |
| Albert B Harding Decd - Charitable Fund | 4 |
| Albert L and Ivy B Thomas Educational Fund | 4 |
| Alberta Church of Christ | -- |
| Alberta Simmons Senior Housing Inc. | -- |
| Albertina Kerr Centers | -- |
| Albertina Kerr Centers Foundation Inc. | -- |
| Albina Head Start Inc. | -- |
| Albina Opportunities Corporation | -- |
| Albina Plaza | -- |
| Albina Womens League Foundation | -- |
| Albina Youth Opportunity School Inc. | -- |
| Alcoholics Victorious Chapter 127 | -- |
| Alder Street Learning Center | -- |
| Alianza Espanola | -- |
| Alice R Stallings Memorial Foundation | 4 |
| All Classical Public Media Inc. | -- |
| All Gods Children International | -- |
| All Saints Episcopal Church | -- |
| All Womens Health Services | -- |
| All-Ireland Cultural Society of Oregon | -- |
| Allan Foundation P-48 1st Tr Co of Montana Ttee | 4 |
| Allegiance Athletic Club | -- |
| Alliance for Contraception in Cats and Dogs | -- |
| Alliance Francaise of Oregon | -- |
| Allied Christian Foundation Inc. | 4 |
| Aloha High School Baseball Alumni Association Inc. | -- |
| Alpha & Omega Outfitters Inc. | -- |
| Alpha and Omega Christian Church | -- |
| Alpine East Inc. | -- |
| Alpine Rehab & Wellness Inc. | -- |
| Alvina D Frisbie Scholarship Fund | 4 |
| Am Shalom | -- |
| Amazon Dragons Paddling Club | -- |
| Amerasian Information Center Inc. | 4 |
| American Association of Blacks in Energy-Seattle Chapter | -- |
| American Association of Naturopathic Midwives | -- |
| American Center for Sustainability | -- |
| American Civil Liberties Foundation of Oregon Inc. | -- |
| American Domestic Violence Crisis Line | -- |
| American Humanitarian Center - Programs for Ethical Education & | -- |
| American Iranian Friendship Council | -- |
| American Land Institute | -- |
| American Rhododendron Society | -- |
| American Tinnitus Association | -- |
| American Trust for the Onati Institute | -- |
| American Unified German Russian Recontruction Enterprise | -- |
| American-African Trade Relations Association | -- |
| American-Hellenic Educational Center Inc. | -- |
| Americas Mission International | -- |
| Americas Run for Sun | -- |
| Amiri International Development Union | -- |
| Ammanuel Evangelical Church of Portland | -- |
| Amphibious Forces Memorial Museum Inc. | -- |
| Ample Opportunity Inc. | 4 |
| AMVETS Department of Oregon Hospital and Service Foundation in | -- |
| Anam Cara Connections | -- |
| Anawim Community | -- |
| Anchorage Senior Living Inc. | -- |
| Ancient and Honourable Order of the Sacred Oaks | -- |
| Anderew E Vanstrom Deceased Charitable Trust | 4 |
| Andisheh Center | -- |
| Androgynous Church Corporation | -- |
| Angels Club | -- |
| Animal Rescue and Care Fund Inc. | -- |
| Ann and Bill Swindells Charitable Trust | 4 |
| Anna Fenicle Trust | -- |
| Anne A Berni Foundation | 4 |
| Anne and Eli Shapira Charitable Foundation | 4 |
| Anos Art | -- |
| Another View | -- |
| Anthill Foundation | 4 |
| Anthony Newman & Jj Birden Instructional Football Camp | 4 |
| Antique Caterpillar Machinery Museum | -- |
| Aoh Foundation Tr Ua 122094 | 4 |
| Apostolic Christian Church | -- |
| Apostolic Church of Jesus Christ Universal | -- |
| Apostolic Faith Mission of Portland Oregon | -- |
| Apoyemos Al Espanol Inc. | -- |
| Aquarian Church of Universal Service | -- |
| Aratas Inc. | -- |
| Arc of Multnomah-Clackamas County | -- |
| Archie C & Gertrude C Cammack Trust | 4 |
| Architects Without Borders-Oregon | -- |
| Architectural Foundation of Oregon | -- |
| Area 1 Electrical Education Trust | -- |
| Ark of Safety Church of God Pentecostal | -- |
| Arleta Open Bible Church | -- |
| Armory Theater Fund | -- |
| Arnica Foundation | -- |
| Arnold H Woody Nect | 4 |
| Arras Inc. | -- |
| Art 4 Life | -- |
| Art on Alberta | -- |
| Arte Vivo Latin American Council | -- |
| Artemisia Association for the Anthroposophical Renewal of Healin | -- |
| Arthur & Vivienne Wiese Foundation | 4 |
| Arthur Allen Burt Charitable Trust | -- |
| Arthur Krichevsky Memorial Scholarship Fund 97300820 03 40118 | -- |
| Arthur M James Family Foundation | 4 |
| Artichoke Community Music | -- |
| Artisan S Northwest | 4 |
| Artists for the Arts | -- |
| Artists Repertory Theatre | -- |
| Asa & Adrienne Arnsberg Foundation | 4 |
| Asha International | -- |
| Asian American Scholarship Foundation | -- |
| Asian and Pacific Islander Community Improve Association Inc. | -- |
| Asian Book One | -- |
| Asian Buddhist Community Congregation of Oregon | -- |
| Asian Education Foundation | -- |
| Asian Health & Service Center | -- |
| Asian Muslim in Need | -- |
| Asian Pacific American Alliance | -- |
| Asian Pacific American Consortium on Substance Abuse | -- |
| Asian Reporter Foundation | -- |
| Aspen Foundation | -- |
| Aspen Foundation II | -- |
| Aspen Foundation III | -- |
| Asset Systems Inc. | -- |
| Associated Services for International Adoption | -- |
| Associates for Scriptural Knowledge | -- |
| Associates Foundation | -- |
| Association for Human Advancement and Development | -- |
| Association for Preservation Technology International Northwest | -- |
| Association for World Evangelism | -- |
| Association of Teachers of Japanese in Oregon | -- |
| Association of Volunteer Rns Inc. | -- |
| Atbw Inc. | -- |
| Athletic Center Indoor Playground | -- |
| Aurora Chorus Inc. | -- |
| Ausplund Tooze Family Foundation | 4 |
| Autism Coalition for Treatment Inc. | -- |
| Autism Medical Treatment Foundation | -- |
| Autism Research and Resources of Oregon | -- |
| Autistic Childrens Activity Program Inc. | -- |
| Autonomy Inc. | 4 |
| Autzen Foundation | 4 |
| Avenue Plaza Affordable Housing Inc. | -- |
| B Nai Brith Mens Camp Association | -- |
| B P Lester & Regina John Foundation | 4 |
| B-Word Worldwide | -- |
| Baby Blues Connection | -- |
| Bach Cantata Choir | -- |
| Backline | -- |
| Balkan Festivals Northwest | -- |
| Banfield Charitable Tr | -- |
| Baptist Manor | -- |
| Barbara Mary and Elizabeth Massengale Charitable Trust | 4 |
| Barbara T Sabo Scholarship Foundation | -- |
| Bark | -- |
| Baron Foundation | 4 |
| Basic Rights Education Fund | -- |
| Bay Area Youth Ballet | -- |
| Beall Foundation | 4 |
| Beatrice Johnson Irrv Charitable Trust Ua 990pf Fye10 15043400 | 4 |
| Beatrix Potter Group | -- |
| Beaverton Community Band | -- |
| Beaverton Explorer Ski Team | -- |
| Beaverton Gapp Exchange Inc. | -- |
| Bechen Family Foundation | 4 |
| Behavior Works | -- |
| Being Awake Inc. | -- |
| Believers Bible Fellowship | -- |
| Belle Voci Womens Vocal Ensemble | -- |
| Belmont Pre School and Kindergarten Inc. | -- |
| Benner-Gordon Family Foundation | 4 |
| Benson Family Foundation | -- |
| Berean Church | -- |
| Berean Mission Inc. | -- |
| Bernice Heffernan Family Foundation | 4 |
| Berry Botanic Garden | -- |
| Bertha P Singer Student Nurses Fund 97308790 | 4 |
| Bertram W Coltman Jr Foundation | 4 |
| Best Highway Safety Practices Institute | -- |
| Beta Nu Chapter of Phi Beta Pi | -- |
| Betania News | -- |
| Bethany Bible Church | -- |
| Bethel A M E Economic Development Corporation | -- |
| Bethel Ministries Inc. | -- |
| Better Business Bureau Foundation | 4 |
| Better People | -- |
| Betties3sixty | -- |
| Betty B Chastain Educational Foundation | 4 |
| Beyond Victory Ministries | -- |
| Bfma Education Foundation | -- |
| Bhakta Das Charitable Tr | 4 |
| Bhaktivedanta Society | -- |
| Bhikshu Buddhist Nun in Vietnamese Community of Oregon | -- |
| Bible Fellowship Church Inc. | -- |
| Bible Outreach Fellowship | -- |
| Bicycle Transportation Alliance | -- |
| Bicycles & Ideas for Kids Empowerment B I K E | -- |
| Big Brothers Big Sisters Northwest | -- |
| Bike Farm Inc. | -- |
| Bikes to Rwanda Inc. | -- |
| Bilal Islamic School | -- |
| Bill and Tom Triplett Charitable Foundation | 4 |
| Bill Block Foundation | 4 |
| Bill Healy Foundation | 4 |
| Birch Cleaning | -- |
| Birthingway College of Midwifery | -- |
| Bismark H Turner Scholarship Trust | 4 |
| Black Parent Initiative | -- |
| Black United Fund of Oregon Inc. | -- |
| Blackout Leather Productions of Oregon | -- |
| Blanche Fischer Foundation | 3 |
| Blanchet House of Hospitality | -- |
| Blessed Temple Community Church | -- |
| Blind Ambition Pdx Inc. | -- |
| Blind Enterprises of Oregon | -- |
| Blis Foundation | -- |
| Bloomfield Family Foundation | 4 |
| Blue Monkey Theater Company | -- |
| Bma Inc. 12-12-94 | -- |
| Bo Kwang Sah Inc. | -- |
| Bob Richardson Memorial Trust | 4 |
| Bodyvox Inc. | -- |
| Boise Gardens | -- |
| Bola Moyo | -- |
| Boller-Thomas Foundation of Oregon | 4 |
| Bonneville Environmental Foundation | -- |
| Bonny Slope Community Organization Inc. | -- |
| Boogie Back Productions | -- |
| Boot Camp Northwest Inc. | -- |
| Bosco-Milligan Foundation | -- |
| Bosniaks Educational and Cultural Organization | 3 |
| Bouand Dance Company | -- |
| Boyd Family Foundation | 4 |
| Boys & Girls Aid Society of Oregon | -- |
| Boys & Girls Clubs of Portland Metropolitan Area | -- |
| Boys to Men Mentoring Program | -- |
| Bpn Foundation - USA | -- |
| Bradley Angle House | -- |
| Braemar Charitable Trust | 4 |
| Brain Injury Information Resource and Referral | -- |
| Bread and Wine Communities | -- |
| Breitenstein Library Tr | -- |
| Bridge Africa Organization | -- |
| Bridge Builders | -- |
| Bridge Christian Church of Portland | -- |
| Bridge City Friends Meeting | -- |
| Bridge City Productions | 4 |
| Bridge Meadows | -- |
| Bridges to Independence | -- |
| Bridges Vocal Ensemble | -- |
| Bridlemile Foundation | -- |
| Bridlemile Robert Gray Community Association | -- |
| Brooke Webster Charitable Foundation | 4 |
| Brooklyn Bay | -- |
| Brooklyn Pre-School Inc. | -- |
| Brothers & Sisters Keepers Inc. | -- |
| Brothers of Lavender Light | -- |
| Bruin Nature Conservancy | -- |
| Buckman University Inc. | -- |
| Buddhatham-Aram in | -- |
| Buddhist Community of Oregon | -- |
| Buddhist Daihonzan Henjyoji Temple | -- |
| Budjak Education Inc. | -- |
| Burdock-Burn Art Resource Inc. | -- |
| Burlingame Preschool | -- |
| Burmese American Buddhist Corporation | -- |
| Burnett Charities Llc | -- |
| Business Diversity Institute | -- |
| Busy Moms for Jesus | -- |
| Butte Conservancy | -- |
| Byron J and Suzanne M Beattie Charitable Trust for Medical Resea | 4 |
| C H R Foundation Inc. | 4 |
| C O R N E A Inc. | -- |
| C-Spot Inc. | -- |
| Cafe Au Play Your Community Connection | -- |
| Caldera | -- |
| California Commissioning Collaborative | -- |
| Call to Action Northwest Oregon | -- |
| Calvary Chapel of South West Portland | -- |
| Camp Bowie Service Center | -- |
| Camp Rosenbaum Fund | -- |
| Campbell Family Foundation | 4 |
| Campbell Institute | -- |
| Cancer Care Resources Inc. | -- |
| Cancer Research Foundation of Oregon Inc. | -- |
| Candlelighters for Children With Cancer | -- |
| Canemah Education Association Inc. | -- |
| Canterbury Crest Nursing Services Inc. | -- |
| Cantores in Ecclesia | -- |
| Cao Dai of the Oregon State | -- |
| Cappella Romana Inc. | -- |
| Cardinal Football | -- |
| Careoregon Inc. | -- |
| Caribbean Missions Inc. | -- |
| Caritas Community Housing Corporation | -- |
| Caritas Massage | -- |
| Carl & Mabel Schafer Scholarship Fund 1-1790 | 4 |
| Carl and Dorothy Crow Scholarship Fund | 4 |
| Carl H Lytle Scholarship Trust | 4 |
| Carol & Velma Saling Foundation | 4 |
| Carousel Figure Skating Club | -- |
| Casa for Children Inc. | -- |
| Cascade Aids Project Inc. | -- |
| Cascade Beagle Rescue Inc. | -- |
| Cascade Blues Association | -- |
| Cascade Canine Crisis Response | -- |
| Cascade College Incorporated | -- |
| Cascade Ferret Network | -- |
| Cascade Heights-Integrity Inc. | -- |
| Cascade Policy Institute | -- |
| Cascade Region Green Building Council | -- |
| Cascade Society for Parenteral and Enteral Nutrition | -- |
| Cascadia Behavioral Healthcare Inc. | -- |
| Cascadia Education Project Inc. | -- |
| Cascadia Housing Inc. | 4 |
| Cascadia Radical Faerie Resource | -- |
| Cascadia Steady State | -- |
| Cascadia Times Research Fund | -- |
| Cascadia Wild | -- |
| Castiron Carousel Marionette Troupe Inc. | -- |
| Castle Foundation 94302320 | 4 |
| Castles and Bears Incorporated | -- |
| Cathedral of Knowledge | -- |
| Cathedral of Knowledge | -- |
| Cathedral of Praise | -- |
| Cathedral Park Pre-School | -- |
| Catholic Broadcasting Northwest Inc. | -- |
| Catholic Charities Inc. | -- |
| Catlin Gabel School | -- |
| Cavalcade of Drums Inc. | -- |
| Cc Stern Type Foundry | -- |
| Ceasefire Oregon Education Foundation | -- |
| Cedar Hills Kindergarten & Preschool | -- |
| Cedar Mill Bible Church | -- |
| Cedar Mill Community Library Association of Washington County | -- |
| Cedar Mill School Parent Teacher Club Inc. | -- |
| Cedar Park Parent-Teacher Club | -- |
| Cedarsinai Park Foundation | -- |
| Celebration Tabernacle | -- |
| Celtic Heritage Society Nw | -- |
| Centennial Educational Foundation Inc. | -- |
| Centennial Youth Football Associtation | -- |
| Center for Earth Leadership | -- |
| Center for Economic Development Education and Research | -- |
| Center for Environmentally Directed Group Education | 4 |
| Center for Informed Citizen Action | -- |
| Center for Intercultural Organizing | -- |
| Center for New Americans | -- |
| Center for Peace West Inc. | -- |
| Center for the Advancement of Innovative Health Practices | -- |
| Center for the Development of Social Finance | -- |
| Center for Tibetan Buddhism | -- |
| Center for Working Life | -- |
| Center Inc. | 4 |
| Center of Design for bn Aging Society | -- |
| Central Bible Church | -- |
| Central City Concern Foundation | -- |
| Central City Concern Inc. | -- |
| Central East Portland Rotary Foundation Inc. | -- |
| Central Lutheran Church in Portland Foundation Inc. | -- |
| Central Northeast Neighbors | -- |
| Centre for Coach Training | -- |
| Cerebrations Inc. | -- |
| Chabad-Lubavitch of Oregon | -- |
| Chamber Music Northwest | -- |
| Chamber Music Society of Oregon | -- |
| Chamberlain Foundation | 4 |
| Chaney Family Charitable Foundation | 4 |
| Chaos Theotre | -- |
| Chapel of Light | -- |
| Chapman Educational Foundation | -- |
| Charient Foundation Inc. | -- |
| Charitable Partnership Fund | -- |
| Charles E and Virginia Ritten Foundation | 4 |
| Charles E Elliot Tuw | 4 |
| Charles M Holmes Foundation | 4 |
| Charles Michael Holmes Supporting Foundation | -- |
| Cherry Blossom Services | -- |
| Chess for Success | -- |
| Child Centered Solutions | -- |
| Childaid Childrens Literacy and Hearing Projects | -- |
| Childpeace Montessori Community | -- |
| Children First for Oregon | -- |
| Children Made Visible Inc. | -- |
| Childrens Book Bank | -- |
| Childrens Cancer Association | -- |
| Childrens Charity Ball Inc. | -- |
| Childrens Club Incorporated | -- |
| Childrens Community Clinic | -- |
| Childrens Healing Art Project Inc. | -- |
| Childrens Health Foundation Inc. | -- |
| Childrens Justice Alliance | -- |
| Childrens Learning Center | -- |
| Childrens Literature Alive Foundation | -- |
| Childrens Music and Education Foundation | -- |
| Childrens Nursing Specialties Inc. | -- |
| Childrens Relief Nursery | -- |
| Childrens Shelter of Hope Foundation | -- |
| Childrens Store Inc. | -- |
| Childrens Trust Fund of Oregon Foundation | -- |
| Childswork Learning Center Inc. | -- |
| Chiles Foundation | 4 |
| Chinatown Cultural Center | -- |
| Chinese Consolidated Benevolent Association | -- |
| Choral Arts Ensemble of Portland | -- |
| Chris & Mary Peterson Memorial Fund Test Trust 03-09-90 | 5 |
| Chris Dudley Foundation | 3 |
| Chris Dudley Foundation | 4 |
| Christ Child Society of Portland Oregon | -- |
| Christ Church of Co-Creation | -- |
| Christ-Centered Ministries | -- |
| Christian Assemblies of the World | -- |
| Christian Business Associates Ministries | -- |
| Christian Center in Spirit & in Truth Inca | -- |
| Christian Deaf Church | -- |
| Christian Faith Center Inc. | -- |
| Christian Faith Rehabilitation Center | -- |
| Christian Family Adoptions | -- |
| Christian New Life Ministries | -- |
| Christian Research | -- |
| Christian Resources for Hope | 4 |
| Christian School Society of Portland | -- |
| Christian Services Association | -- |
| Christian Travelers Association | -- |
| Christian Womens Ministries | -- |
| Christs Church of Marylhurst Oregon | -- |
| Christy Foundation | -- |
| Chrysalis School Inc. | -- |
| Church & Synagogue Library Association | -- |
| Church of All Nations | -- |
| Church of Biblical Truth | -- |
| Church of Christ Albina | -- |
| Church of Christ Eastside | -- |
| Church of Christians of Seventh Day | -- |
| Church of Grace | -- |
| Church of Renewed Christians | -- |
| Church of Scientology of Portland | -- |
| Church of the Good Shepherd | -- |
| Church of the True Word of Jesus Christ | -- |
| Church Without Walls | -- |
| Church Women United in Oregon | -- |
| Cinema Project | -- |
| Citadel Ministries | -- |
| Citizens for Oregons Future Education Fund | -- |
| Citizens for Public Education | -- |
| City Bible Church | -- |
| City Club of Portland | -- |
| City Healing Centers Inc. | -- |
| City Housing Development Inc. | -- |
| City Kids Fishing Club | -- |
| City Life Ministries | -- |
| City of Roses-Branch 55 Fleet Reserve Assn-Portland Oregon | 6 |
| City Repair Project | -- |
| Clara Hanley Scholarship Fund | 4 |
| Clarity Speech and Language Specialists Inc. | -- |
| Clark Family Center | -- |
| Clark Family Foundation | 4 |
| Clark Foundation | 4 |
| Clark Lewis Family Foundation | 4 |
| Class Academy Parent Association Inc. | -- |
| Classic Aircraft Aviation Museum Inc. | 4 |
| Classic Greek Theater Inc. | -- |
| Classical Chinese Garden Society | -- |
| Classical Guitar Society of Portland Oregon | -- |
| Classroom Assessment Foundation Inc. | 4 |
| Classroom Law Project | -- |
| Claude J & Bertha Hanscom Trust Fund 51521100 | 4 |
| Cleveland Baseball Inc. | -- |
| Cleveland High School Foundation | -- |
| Clifford and Irmajean Moe Scholarship Fund | 4 |
| Clinical Outcomes Research Initiative | -- |
| Club Managers Association Scholarship Foundation | -- |
| Coalition for A Livable Future | -- |
| Coalition for Anadromous Salmon and Steelhead Habitat | -- |
| Coalition for Justice | -- |
| Coalition for Responsible Treatment | -- |
| Coalition of Community Health Clinics | -- |
| Coburn Woods Inc. | -- |
| Cockerline Memorial Fund | -- |
| Coggins Evangelistic Association Inc. | -- |
| Coho Productions Ltd. | -- |
| Coit Family Foundation | 4 |
| Collaborative for International Childrens Art and Non Profits | -- |
| Collective Care Services Inc. | -- |
| Collective Eye Inc. | -- |
| College Bound Funding | 4 |
| Collin-Mcdonald Trust Fund | 4 |
| Collins Companies Foundation | 4 |
| Collins Foundation | 4 |
| Collins Medical Trust | 4 |
| Collision Dance Foundation | 4 |
| Colonel John Boyd Memorial Scholarship Inc. | -- |
| Columbia Aviation Historical Society | -- |
| Columbia Basin Basketry Guild | -- |
| Columbia Basin Fish and Wildlife Foundation | -- |
| Columbia Chapter Nigp | -- |
| Columbia Christian Schools | -- |
| Columbia Community Bible Church | -- |
| Columbia Education Center | -- |
| Columbia Gorge Environmental Foundation | 4 |
| Columbia Gorge Racing Association | -- |
| Columbia River Eating Disorder Network | -- |
| Columbia River Peace Corps Assoc | -- |
| Columbia Slough Watershed Council Inc. | -- |
| Columbia Stitchery Guild | -- |
| Columbia Symphony Orchestra Inc. | -- |
| Columbia-Willamette Chapter of the American Rock Garden Society | -- |
| Commerce-Cleveland High School Alumni Assn | -- |
| Committee for A Museum of the Peace Corps Exerience | -- |
| Commonway Institute | 4 |
| Communities United for People | -- |
| Community Alliance of Tenants | -- |
| Community Association of Portsmouth | -- |
| Community Bible Fellowship | -- |
| Community Cafe-Press | 4 |
| Community Cycling Center | -- |
| Community Energy Project Inc. | -- |
| Community Food Security Coalition Inc. | -- |
| Community Friends | -- |
| Community Health Partnership | -- |
| Community Help Institute for Learning & Development | -- |
| Community Information Center Inc. | -- |
| Community Media Initiative | -- |
| Community Music Center | -- |
| Community of Welcoming Congregrations | -- |
| Community Shares USA | -- |
| Community Support Outreach Inc. | 4 |
| Community Transitional School | -- |
| Community Vision Inc. | -- |
| Community Vision International | -- |
| Compassion Ministries | 4 |
| Compassionate Memories | -- |
| Comprehensive Options for Drug Abusers Inc. | -- |
| Concerned Citizens of Woodlawn Association | -- |
| Concordia Neighborhood Association | -- |
| Concordia University Foundation | -- |
| Conduit Dance Inc. | -- |
| Cong-Dong Phat-Giao Viet-Nam Oregon | -- |
| Congregation Beth Israel | -- |
| Congregation Neveh Shalom | -- |
| Congregation Shaarie Torah | -- |
| Conner-Bishop Historical Resource Center | -- |
| Consonare Chorale | -- |
| Construction Apprenticeship & Workforce Solutions Inc. | -- |
| Construction Industry Training Tr | -- |
| Consumer Justice Alliance | -- |
| Cooper Spur Wild and Free | -- |
| Cora Rust Owen Memorial Trust First Trust Montana Ttee | 4 |
| Coral Non-Profit Services | -- |
| Cornerstone Community Services | -- |
| Corporation for Sustainable Agriculture in Russia | -- |
| Council for Prostitution Alternatives Inc. | -- |
| Council for Spiritual and Ethical Education Inc. | -- |
| Council of Filipino American Associations Cfaa | -- |
| Covenant Connection | -- |
| Cowley Endowment | 4 |
| Cracked Pots Inc. | -- |
| Crag Law Center | -- |
| Craig D Wiesberg and Calvin P Ranney Childrens Foundation | 4 |
| Creative Advocacy Network Inc. | -- |
| Creative Arts Community | -- |
| Creative Education Networks Environmental Education Project | -- |
| Creative Links Inc. | 4 |
| Creative Media Solutions | -- |
| Creative Music Guild | -- |
| Creative Youth Theatre Inc. | -- |
| Crescere Family Ministries | -- |
| Crisis Pregnancy Centers of the Portland Metro Area | -- |
| Criswell Scholarship Fund | 4 |
| Critter Conservation | 3 |
| Crossroads Church of Christ | -- |
| Crossroads Foundation Sunshine Brooks Permanent Fund Endowment Tr | -- |
| Crystal Clear Productions Inc. | -- |
| Cscc Charity Fund Corporation | -- |
| Cub Educational Fund Incorporated | -- |
| Cultural Heritage Foundation Inc. | -- |
| Curious Comedy Productions | -- |
| Curtis Smith Scholarship Fund 050009195800 | 4 |
| Cwg Center of Portland | 4 |
| Cygnet Productions C/O Louanne Moldovan | -- |
| D D Shelton & F L Shelton Sucessor Trustee-Residuary Trust | 4 |
| Dale Krueger Scholarship Fund | 4 |
| Dale Wilson Educational Trust | -- |
| Dan Davis Foundation | 4 |
| Danicas Foundation Inc. | 4 |
| Daniel J Potter Memorial Foundation | 4 |
| DAR Makkah Association | -- |
| David B Johnson Family Foundation | 4 |
| David Campbell Memorial Association | -- |
| David Douglas Educational Foundation | -- |
| David Douglas Historical Society | -- |
| David Douglas Soccer Club Inc. | -- |
| David Douglas Swim Club | -- |
| David Houser FBO Shriners Hospital 050007318200 | -- |
| David Seulean Charitable Trust | -- |
| David York Esemble | -- |
| Davids Harp | -- |
| Daystar Education Inc. | -- |
| Daystarnet | -- |
| De & Jane Clark Foundation Ltd. | 4 |
| De Priest Family Jazz | -- |
| Death With Dignity Alliance | -- |
| Death With Dignity National Center | -- |
| Deep Democracy Institute | -- |
| Defunkt Theatre | -- |
| Delta Lambda Alumni Education Fund | -- |
| Democracylab US | -- |
| Demolay Endowment Foundation of Oregon Inc. | -- |
| Demorest Family Foundation | 4 |
| Depaul Industries | -- |
| Depaul Services Inc. | -- |
| Derrick S Traylor Ministries | -- |
| Design Science Association | -- |
| Didasko Ministries Inc. | -- |
| Dignity Village | -- |
| Dinner and A Movie | -- |
| Disability Navigators Inc. | -- |
| Disability Rights Oregon | -- |
| Disjecta Interdisciplinary Arts Center Inc. | -- |
| District Court of Oregon Historical | -- |
| Diverse Gatherings Inc. | -- |
| Diversity As Gift | -- |
| Diversity Initiatives | -- |
| Divination Foundaton | 3 |
| Dmso Research Institute | -- |
| Do Jump Extremely Physical Theatre | -- |
| Dobra Inc. | -- |
| Doernbecher Childrens Hospital Foundation | 1 |
| Donald B Dunn Jr Memorial Trust | -- |
| Donald J Madison and Lucille G Madison Elks Benevolent Foundation | 4 |
| Donald N McGregor Foundation | 4 |
| Donate Life Northwest | -- |
| Dong Am Sa | -- |
| Donna Morris Dance Company | -- |
| Door of Hope | -- |
| Dorothy and Robert Ryan Charitable Foundation | 4 |
| Dougy Center Inc. | -- |
| Dove Foundation | -- |
| Dove Lewis Emergency Animal Hospital Inc. | -- |
| Down Syndrome Network Oregon | -- |
| Downtown Bible Class | -- |
| Downtown Community Association | 4 |
| Downtown Community Housing Inc. | 4 |
| Dr C B & Claretta Rodes Memorial Scholarship Fund | 4 |
| Dr Earle B Stewart Deceased | -- |
| Dr Laurence Selling Fund | -- |
| Dr Marius & Vinnie Marcellus Premedical Lewis & Clark Fund | -- |
| Dr Wilderness Show | -- |
| Dragonmaker Productions | 4 |
| Dragonsports USA Inc. | -- |
| Dreaming Zebra Foundation | -- |
| Dress for Success of Oregon Inc. | -- |
| Dual Diagnosis Anonymous of Oregon | -- |
| Duniway After School Care Program | -- |
| Duniway Educational Foundation | -- |
| Dura & Mary Hopkins Family Trust 01-5024000 | 4 |
| Dussin Family Charitable Trust | 4 |
| Dwyer Charitable Trust 08-26-00 | 4 |
| E C Brown Trust | 4 |
| E E Wilson Scholarship Fund | 4 |
| E H Deery Division Ancient Order of Hibernians | -- |
| E L and B G Lightfoot Foundation | 4 |
| E3 Employers for Education Excellence | -- |
| Earhart Charitable Foundation | 4 |
| Earl F & Geneva C McKie Foundation | 4 |
| Earle & Marion Nutter Trust E10158000 | 4 |
| Earth & Spirit Council | -- |
| Earth Advantage Inc. | -- |
| Earth Generations Council | -- |
| Earthrise International | 4 |
| East County Community Orchestra | -- |
| East County Juniors Volleyball Club Inc. | -- |
| East European Coalition | -- |
| East Portland Neighbors Inc. | -- |
| East Portland Supportive Housing Inc. | -- |
| Easter Flower Fund | -- |
| Easter Seals Oregon | -- |
| Eastern Oregon College Foundation Trust | 4 |
