| Name | Deductibility Code |
| 1 Faith Community Ministry Inc. | -- |
| 100 Black Men of Greater Charlotte Inc. | -- |
| 1104 Foundation | 4 |
| 1st Hand Inc. | -- |
| 24 Hours of Booty Inc. | -- |
| 2nd Chance Ministry Inc. | -- |
| 2nd II None Foundation | -- |
| 2xsalt Inc. | -- |
| 3r Youth Enrichment Program - Johnson C Smith University | -- |
| 593rd Joint Assault Signal Company Association | 6 |
| 7th United States Cavalry Association | 6 |
| A & M Doehler Tr | 4 |
| A Alexander Lewis Tuw FBO A Alexander Lewis Scholarship Fund | -- |
| A Better Word | -- |
| A Bridge 4 US Community Outreach Inc. | -- |
| A C Needles Trust Fund for Hospital Care 5013001258 | 4 |
| A C T S Ministries | -- |
| A Childs Place of Charlotte Inc. | -- |
| A Childs Zone Inc. | -- |
| A Christian Witness to Roman Catholicism | -- |
| A D E P T Inc. | -- |
| A D L E V Inc. Acculturation Dedicated to Life Education&Vision | -- |
| A Frank Foundation 12161998 | 4 |
| A G Jonas Sr Tuw 1013862508 | 4 |
| A Gift of Love Ministry | -- |
| A Happy Delivery | -- |
| A J Dills & Willa Mae Scroggs Family Foundation 1019888649 | 4 |
| A M Howell Td K 26037 3000 | 4 |
| A Mile in My Shoes Inc. | -- |
| A Mothers Child Inc. | -- |
| A Place of Hope Inc. | -- |
| A R Idol Trust UW FBO Abbotts Creek Primitive Baptist Church | 6 |
| A Shatto Trust UW 061576400 FBO Soles Et Al | 4 |
| A Step Above Day Center | -- |
| A Support System for Single Parents Inc. | -- |
| A Sure Foundation Youth Enrichment Center Inc. | 4 |
| A Tenney Tuw 4013301540 | 4 |
| A V Conover Old Tenent Church 2513843083 | 4 |
| A W Agnes Tr UW FBO Barton College | 4 |
| A W Wallace Charitable Tr 12101996 | 4 |
| A Way for Children | -- |
| A-S T E P Inc. | 4 |
| ABC Foundation | 4 |
| Abilities Unlimited of the Carolinas Inc. | -- |
| Above and Beyond Students Inc. | -- |
| Abundant Life Community Development Corporation | -- |
| Academy of Fine Arts at Christ Lutheran Church Inc. | -- |
| Access Healthcare Alliance Inc. | 4 |
| Ace & Tj S Grin Kids Inc. | -- |
| Ace Hardy & Friends Local Liver and Heart Foundation | -- |
| Action for Child Protection Inc. | -- |
| Action for Community Transformation | -- |
| Actors Crib Incorporated | -- |
| Actors Theatre of Charlotte | -- |
| Actus Foundation Inc. | -- |
| Ada E Gibbons Trust FBO St. Pauls Parish 14339 | 4 |
| Ada Walbert Trust UW FBO Earl Henry | 4 |
| Adell H Robinson Trust | 4 |
| Adora S Gross Trust U W 20321901 Meridan Trust Co | 4 |
| Adrienne and Harvey Gossett Foundation Inc. | 4 |
| Adult Care and Share Center Inc. | -- |
| Advancing Renewal Ministries Incorporated | -- |
| Advantage Carolina Foundation | -- |
| Advantage Learning Center | -- |
| Advent Christian Church Building Loan Fund Inc. | -- |
| Advent Christian General Conference of America | 1 |
| Advent Christian Tithing Association Incorporated | -- |
| Advocacy Institute Inc. | -- |
| Aesha String Academy Inc. | -- |
| Africa Dignity Inc. | -- |
| Africa Evangelical Fellowship Inc. | -- |
| African Childrens Project | -- |
| African Cultural Exchange Inc. | -- |
| African Diaspora Arts Program and Theater | -- |
| African Methodist Episcopal Zion Church Christian Education Departm | -- |
| Afro-American Childrens Theatre Inc. | -- |
| Afro-American Cultural Center Inc. | -- |
| After Care Ministry Inc. | -- |
| Agape Creative Ministries Inc. | -- |
| Agape Global Ministries | -- |
| Akers Foundation Inc. | 4 |
| Al-Anon Alateen Information Services of District 5 | -- |
| Albemarle Co School Board 1019010445 | -- |
| Albert & Evelyn Jadot Charitable Tr Ua 111494 | 4 |
| Albert Anderson Trust UW FBO Duke University | 4 |
| Albert Evitts Tr UW FBO New Milford Hospital | 4 |
| Albert G Rives Charitable Trust 5113898467 | 4 |
| Albert O Loechner Trust 1513021765 | 4 |
| Aldersgate Child Development Inc. | -- |
| Aldersgate United Methodist Retirement Community Fdn Inc. | -- |
| Aldersgate United Methodist Retirement Community Inc. | -- |
| Alex & Agnes O McIntosh Foundation | 4 |
| Alex Ervin Memorial Foundation A North Carolina Nonprofit Corp | -- |
| Alex Hemby Foundation | 4 |
| Alexander M Colg Tr 1513844653 | 4 |
| Alexander McAliste Worth Jr Foundation | 4 |
| Alexander Trust 1513844092 FBO Presbyterian Church | 4 |
| Alexander Wesley Fink Foundation | -- |
| Alexander Youth Network | -- |
| Alexander Youth Network of Lenoir | -- |
| Alfred O Breinig Foundation | 4 |
| Alice B Cooper Trust 61964-0-6 Ud | 4 |
| Alice G Kuhn Tr UW | -- |
| Alice Wyborn Trust 2513851475 | 4 |
| All Nations Church Inc. | -- |
| Allegiance Foundation | 4 |
| Allegro Foundation | -- |
| Allen F Pierce Foundation | 4 |
| Allen Tate Foundation | 4 |
| Alliance Credit Counseling Inc. | -- |
| Alliance for Language Immersion Inc. | -- |
| Alliance for the Mentally Ill Metrolina Chapter | -- |
| Alliance Francaise De Charlotte | -- |
| Almasjid Alaqsa Foundation | -- |
| Almetto Howey Alexander Laybrinth Foundation | -- |
| Alo Foundation Incorporated | -- |
| Alston Pleasants Scholarship Fund | -- |
| Alternative Radio Coalition Incorporated | 4 |
| Althouse Foundation | 4 |
| Alverta Ilyes Trust FBO Salem Lutheran Church | 4 |
| Amana One World | -- |
| Amanda P Weed Trust | 4 |
| Ambassador Christian Academy | -- |
| Ambrose and Ida Frederickson Foundation | 4 |
| Amelia & Ben Solomon Fund | 4 |
| American Advent Mission Society -inc- | -- |
| American Center for Cultural and Education | 4 |
| American Concord Society Inc. | -- |
| American Friends of Midreshet Berot Bat Ayin Inc. | -- |
| American Indian Heritage Council Inc. | 4 |
| American Literacy Society for Higher Education Inc. | -- |
| American Schlafhorst Foundation Inc. | 4 |
| Amherst Humane Society Tr UW 310521018 | 4 |
| Aminah Ministries | -- |
| Amity Presbyterian Church Scholarship Endowment Fund | -- |
| Amity Weekday Kindergarten | -- |
| Anchorpoint Prison Ministry | -- |
| Andre Schroder Ministries | -- |
| Andreas H Bechtler Arts Foundation | 3 |
| Andrew and Beth Quartapella Foundation | 4 |
| Andrew College Education Fund | 4 |
| Andrew J McGowan Tr | 4 |
| Andrew M Campbell Memorial Scholarship Fund Inc. | 4 |
| Andrew R Bradley Residuary Trust | 4 |
| Angel Oaks Foundation | 4 |
| Angels Avenue | -- |
| Angels of the Children and Families Inc. | -- |
| Angier B Duke Memorial Inc. Term | -- |
| Anglerschannel Com Scholarship Fund Inc. | -- |
| Animal Fund | -- |
| Animal Rehabilitators of the Carolinas | -- |
| Anita Stroud Foundation Inc. | -- |
| Ann C Witmer Home Trust Hamilton Bank | 4 |
| Ann F & John W Copeland Charitable Foundation | 4 |
| Ann Katherine Spear Humanitarian Foundation Trust 3120000806 | 4 |
| Ann Sherman Tr UW | 4 |
| Anna F Borgstrom Memorial Fund Trust FBO John Street United Metho | 4 |
| Anna Oschwald Tr | 4 |
| Anne Cranmer Trust UW FBO Ralph E Cranmer 1513089167 | 4 |
| Anne West Strawbridge Residuary Trust UW 1513843100 | 3 |
| Anointed Flow N Dance | -- |
| Another Choice for Black Children Inc. | -- |
| Another Day Inc. | -- |
| Another Level Education Group | -- |
| Anthony F Bauer Foundation 9513840276 151 | 4 |
| Antioch Church of Deliverance Inc. | -- |
| Anuvia Prevention and Recovery Center Inc. | -- |
| Arabic Baptist Church | -- |
| Arbor Charitable Foundation Inc. | 4 |
| Arc of Mecklenburg County Inc. | -- |
| Arcadia Foundation | 4 |
| Ardizzone Charitable Foundation Inc. | 4 |
| Ardrey Kell High School Athletic Booster Club | -- |
| Ardrey Kell High School Band Boosters | -- |
| Ardrey Kell High School Jrotc Booster Club | -- |
| Ardrey Kell High School Royal Theatre Patrons | -- |
| Area Scholastic Awards Trust Fund | 4 |
| Arena of Faith Christian Center Inc. | -- |
| Armin & Linda Miller Memorial Fd Tr | 4 |
| Arnold Schlossberg Charitable Tr | 4 |
| Arrow International Inc. Scholarship Irrv Trust Ua A-C 02-16670-00 | 4 |
| Arrowpoint Insurance Foundation Inc. | 4 |
| Arthritis Patient Services | -- |
| Arthur K Woodman Tr UW 4013024779 | 4 |
| Artist and Angels Against Aids | -- |
| Arts & Science Council Charlotte Mecklenburg Inc. | -- |
| Asa S Knechel FBO Henry A Knechel Trust | 4 |
| Asbury Homes Inc. | -- |
| Asociacion De Mujeres Latino- | -- |
| Associate Reformed Presbyterian Home | 5 |
| Association of Capitular Masons Inc. | 4 |
| Assurance Community Bible Ministries | -- |
| At the Foot of the Cross Life and Resurection Ministries Church | -- |
| Athletes of America Helping Americans Inc. | -- |
| Athletes United for Youth | -- |
| Athletic Foundation of the University of North Carolina at Ch | -- |
| Atlanta Foundation | 4 |
| Atlantic Bridge Inc. | -- |
| Ausmus G Wells | 4 |
| Austrian Culture Society of the Carolinas | -- |
| Autism Foundation of the Carolinas | -- |
| Autism Horizon Foundation | -- |
| Autism Services of Mecklenburg County | -- |
| Azer Humanitarian Foundation Inc. | 4 |
| B E & Mattie Ball Styles Foundation | 4 |
| B I K E S of Charlotte Mecklenburg | -- |
| B T Morrow Tw P E Morrow | 4 |
| Back Creek Christian Academy | -- |
| Baird J & E Memorial Fund | -- |
| Balanced Life Inc. | -- |
| Ballet Folklorico Las Americas | -- |
| Ballet Warraba | -- |
| Ballin Divas | -- |
| Bandits Soccer Club | 4 |
| Bank of America Charitable Foundation Inc. | 4 |
| Banwell Family Foundation Inc. | 4 |
| Baptist Metrolina Endowment Inc. | -- |
| Baptist Peace Fellowship of North America Inc. | -- |
| Bar Gam Samj Inc. | 4 |
| Barbara & Jerry Levin Charitable Foundation | 4 |
| Barbara and Jerry Levin Jewish Middle School Inc. | -- |
| Barebones Theatre Group | -- |
| Barnabas Center | -- |
| Barnes Family Foundation | 4 |
| Barns of Joseph Inc. | -- |
| Bartlett Foundation | 4 |
| Baseball Skills Development Academy Inc. | -- |
| Bcc Rally | -- |
| Beacon Bookstore Inc. | -- |
| Beads for Needs Inc. | -- |
| Beards Because Incorporated | -- |
| Beatrice K Wild Trust FBO Charities Ir-Tua 1519165820 | 4 |
| Beaulah Hefferan Trust | 4 |
| Beaulhland Christian Church | -- |
| Beauty for Ashes Ministry | -- |
| Beca Inc. | -- |
| Bechtler Collection Preservation Foundation | 3 |
| Beck Church Holy Comforter 1013000878 | 4 |
| Beck Retreat for Sick Hospital Foundation | 4 |
| Beck Sheltering Arms Hospital 1013000850 | 4 |
| Beck Va United Methodist Homes Inc. | 4 |
| Beginnings for Parents of Children Who Are Deaf or Hard of Hearing | -- |
| Belarusian Orphans Relief Foundation | -- |
| Believer Inc. | -- |
| Believers Victory Center Inc. | -- |
| Belk Foundation | 4 |
| Belk Foundation Tr | 4 |
| Belmont Community Development Corp | -- |
| Belmont Neighborhood Stratagy Force Inc. | 4 |
| Ben Craig Center Inc. | -- |
| Benefield Charitable Tr | 4 |
| Benfamil Charitable Trust | 4 |
| Benjamin F Raudenbush Tr UW FBO Bethany Methodist Church | 4 |
| Benjamin O Lichty Tr UW | 4 |
| Bernard Adams Cemetery Trust | 6 |
| Bernice Lasher Tr FBO St. Andrews 1513076386 | 4 |
| Berryhill Foundation | 4 |
| Bessie G Sibley Trust 1513069438 | -- |
| Bessie Miller Daughtry Scholarship Tr 1515027407 | 4 |
| Bessie Noble Jordan & Willie Lou Jordan Scholarship Fund | 4 |
| Bessie S Graham Tr FBO Muhlenberg Hospital Center | 4 |
| Bet on A Cure | -- |
| Beta Nu Lambda Foundation | -- |
| Bethel Worship Center Inc. | -- |
| Bethlehem Center of Charlotte Inc. | -- |
| Bette S Macgeorge Tr FBO Various Charities 1513894563 | 4 |
| Bettey & Karl Search Scholarship Fund 1513006586 | 4 |
| Betty G Lewis 2004 Foundation | 4 |
| Betty Lynn Gilbert Lambert and John M Lambert Family Foundation | 4 |
| Beverly Smith Ministries | -- |
| Bible Broadcasting Network Incorporated | -- |
| Bibleway Apostolic Church Worldwide | -- |
| Big Brothers Big Sisters of Greater Charlotte | -- |
| Bill and Sharon Allen Family Foundation | 4 |
| Bill Beck Memorial Foundation | 4 |
| Billy Boswell Scholarship Fund Inc. | -- |
| Billy Graham Evangelistic Association | -- |
| Billy Millis Scholarship Fund | 4 |
| Birthday Blessings | -- |
| Black Womens Health Network | -- |
| Blanket America Ministries Inc. | -- |
| Blessed Assurance Community Church | -- |
| Blessed Assurance Faith Center Incorporated | -- |
| Blessings in the Storm | -- |
| Blessings Outreach Interdenominatio Nal Ministries | -- |
| Blood of the Lamb Deliverance Center | -- |
| Bloom Project | -- |
| Blowing Rock Civic and Religious Association Inc. | -- |
| Blue Bell Foundation | 4 |
| Blumenthal Foundation for Charity Religion Education & Better Inter- | 4 |
| Blythe Brothers Foundation | 4 |
| Bobby Phills Scholarship Fund | -- |
| Bobcats Youth Foundation Inc. | -- |
| Bon Appetit Management Company Foundation | -- |
| Bound for Freedom Inc. | -- |
| Boys and Girls Club of Dothan Trust | 4 |
| Bradley-Reid Corporation | -- |
| Brain Tumor Fund for the Carolinas | -- |
| Branch Family Church Inc. | -- |
| Branes Foundation | 3 |
| Braswell Gorham Foundation | 4 |
| Bread of Life International Ministries Inc. | -- |
| Break Thru Ministries Inc. | -- |
| Breastfeeding Encouragement Learning Liaison and Support | -- |
| Breath of Life Ministries of Charlotte Inc. | -- |
| Brennan Family Foundation | 4 |
| Brent Milgrom Family Foundation Inc. | 4 |
| Brian David Fox Family Charitable Trust | 4 |
| Briar Creek Outreach Development | -- |
| Bridge Foundation Inc. | 4 |
| Bridge Jobs Program Inc. | -- |
| Bridgewater Homes Assisted Living Inc. | 4 |
| Bridging the Gap of North Carolina | -- |
| Bridging the Gap Tutorial Service | -- |
| Bright Hopes | -- |
| Brighter Day Group Homes Inc. | -- |
| Brisbane Academy | -- |
| Britton Foundation | 4 |
| Broken Vessel Restoration Church of God Inc. | -- |
| Broll Chr Tr | 4 |
| Brook Trout Charitable Trust 1513017681 | 4 |
| Brooks Foundation | -- |
| Brookstone Schools of Mecklenburg County | -- |
| Brothers Helping Brothers | -- |
| Brown Angel Retreat Center | -- |
| Brown-Whitworth Foundation | 4 |
| Buck and S Louis Shelley Scholarship Fund | 4 |
| Buehler Memorial Trust 1513077483 | 4 |
| Building Bridges to the Truth | -- |
| Bullock Foundation Inc. | 4 |
| C C Skelton Trust Ua FBO Anderson County Library | 4 |
| C D Spangler Foundation Inc. | 4 |
| C H Coder Tuw for F & A Masons 20043000 | 4 |
| C Moss & H Moss Charitable Tr UW FBO Union Theological Seminary | 4 |
| C O R E Programs Inc. | -- |
| C Ray & Cynthia M Kennedy Foundation Inc. | 4 |
| C U P Inc. | -- |
| Cabarrus Coutny Boys Club Inc. Tw | 4 |
| Caleb Ministries Inc. | -- |
| Calvary Chapel of Charlotte | -- |
| Calvary Christian Church of the Apostolic Faith | -- |
| Calvarys Harbor Church Inc. | -- |
| Calvin A Agar Foundation No 27793 | 4 |
| Cambodian Buddhist Society Inc. | -- |
| Cambodian Community Church | -- |
| Cameron Charitable Trust | 4 |
| Camino Del Rey Ministries | -- |
| Camp Care Inc. | -- |
| Camp Dorothy Walls Inc. | -- |
| Camp Kalmia Fund | 4 |
| Camp Lurecrest Foundation Inc. | -- |
| Camp Lurecrest Inc. | -- |
| Campus Connections Bct Inc. | -- |
| Campus Pride Inc. | -- |
| Care to Share Outreach Center Inc. | -- |
| Care Well of the Carolinas | -- |
| Career and Personal Counseling Service Inc. | -- |
| Career Education Learning Center | -- |
| Caribbean International Cultural Association | -- |
| Caring Hands of North Carolina Inc. | -- |
| Carleta S Cox Irrv Tr FBO Sunnyside Retirement Communities | 4 |
| Carmel Hills Retirement Comm | -- |
| Carneys Point Fire-Rescue Vehicle Trust Fund | 4 |
| Carol Kornacki Ministries Inc. | -- |
| Carolina Aquatic Recovery and Education Foundation | -- |
| Carolina Athletic Association of the Deaf Inc. | -- |
| Carolina Breast Friends Inc. | -- |
| Carolina Celebration Inc. | -- |
| Carolina Clowns Inc. | -- |
| Carolina Crash Inc. | -- |
| Carolina Family Connections | -- |
| Carolina Haven Foundation Inc. | -- |
| Carolina Health Institutes | -- |
| Carolina Hoyas Youth Sports Academy Inc. | -- |
| Carolina Institue for Clinical Pastoral Training | -- |
| Carolina Motor Club Foundation for Traffic Safety | 3 |
| Carolina Orienteering Klubb | -- |
| Carolina Peacemaking | -- |
| Carolina Pet Adoption and Welfare Inc. | -- |
| Carolina Pro Musica | -- |
| Carolina Quasars Youth Basketball Inc. | -- |
| Carolina Raptor Center Inc. | -- |
| Carolina Rebels | -- |
| Carolina S Children Incorporated | -- |
| Carolina School for Children | -- |
| Carolina Show Ski Team Inc. | -- |
| Carolina Small Business Professional Association | -- |
| Carolina Theatre Preservation Society | -- |
| Carolina Thread Trail | -- |
| Carolina Thunder Charities Inc. | -- |
| Carolina Voices Inc. | -- |
| Carolina Wild Care Inc. | 4 |
| Carolinas Association for Community Health Equity | -- |
| Carolinas Cancer Resource Center Inc. | -- |
| Carolinas Carrousel Inc. | -- |
| Carolinas Christian Assembly | -- |
| Carolinas Christian Athletic Association Inc. | -- |
| Carolinas Clean Air Coalition | -- |
| Carolinas Club Foundation Inc. | -- |
| Carolinas Concert Association | -- |
| Carolinas Construction Education and Research Foundation Inc. | -- |
| Carolinas Events Inc. | -- |
| Carolinas Freedom Foundation | -- |
| Carolinas Historic Aviation Commission | -- |
| Carolinas Latin Dance Company | -- |
| Carolinas Medical Center-University | -- |
| Carolinas Minority Supplier Development Councils Inc. | -- |
| Carolinas Transitional Support Services Inc. | -- |
| Carrie M Rotherbrger Tr 1513022737 | 4 |
| Carter Institute for Literacy | -- |
| Carter Seawell Foundation | -- |
| Cary Foundation Inc. | 4 |
| Catawba Lands Conservancy | -- |
| Catawba Riverkeeper Foundation Inc. | -- |
| Catawba-Wateree Water Management Group | -- |
| Cathedral at Charlotte Inc. | -- |
| Catherine and Richard S Mackie Post Doctorate Fellowship Fund | 4 |
| Catherine Booth Residence Inc. | -- |
| Catherine N Cook Trust 8-18-76 FBO Universities Ir-Tua 6519009941 | 4 |
| Catherine P Howard Charitable Tr UW 5113896637 | 4 |
| Catherine Tillman Charitable Trust | 4 |
| Cbt Charitable Tr | 4 |
| Ccbm Organization for Orphans in Liberia Inc. | 4 |
| Cedar Vale Health Foundation Inc. | -- |
| Center Excellence in Geratrics Foundation Inc. | 4 |
| Center for Community Transitions | -- |
| Center for Healthy Living Inc. | -- |
| Center for Holistic Psychotherapy | -- |
| Center for Public School Leadership & Instructions Inc. | 4 |
| Center for Universal Understanding Inc. | 4 |
| Center for Visionary Leadership | -- |
| Central Apostolic Faith Mission Inc. | -- |
| Central Avenue Bilingual Preschool Inc. | -- |
| Central Carolinas Citizens Forum | 4 |
| Central Carolinas Emmaus Community Inc. | -- |
| Central Piedmont Community College Foundation Inc. | -- |
| Central Piedmont Community College Services Corporation | -- |
| Centralina Development Corporation Inc. | -- |
| Centralina Economic Development Commission Inc. | -- |
| Centralina Foundation Inc. | -- |
| Centralina Workforce Development Board Inc. | -- |
| Centre International De Foi En Christ | -- |
| Centro Bono Foundation | 3 |
| Centro Christian El Shaddai Inc. | -- |
| Centro De Estudios Cristianos Vida Abundante | -- |
| Centurions | -- |
| Ceol NA Gael Irish Pipe Band | -- |
| Cfids Association Inc. | -- |
| Challenge 2000 Inc. | 4 |
| Challenge for Living Ministries Inc. | -- |
| Challenge It Inc. | -- |
| Champ Camp & Program Center | -- |
| Champion Youth Football League Inc. | 4 |
| Champions for Education Inc. | -- |
| Championship Ministries Inc. | -- |
| Change of Heart Deliverance Ministry Church | -- |
| Changed Choices | -- |
| Chapel of Christ the King Weekday School Inc. | -- |
| Chapel of the Forgiving Father | -- |
| Chappell Memorial Baptist Church | -- |
| Charity League Inc. | -- |
| Charles A & Cora H Schumm Trust Fund | 4 |
| Charles A & Leona K Gruber Foundation | 4 |
| Charles A Cannon Charitable Trust No 3 | -- |
| Charles Bartolomei Tr B Ua | 4 |
| Charles C Hadley Tr UW Nect | 4 |
| Charles E Hayworth Jr Foundation | 4 |
| Charles E Moore Tw FBO University of South Carolina 76 1013003508 | 4 |
| Charles F & Mayme C Smith Tr 1519045336 | 4 |
| Charles F Padden Tr UW FBO Katherin M Padden Trust 9513850102 | 4 |
| Charles F Stevens 2519044648 | 4 |
| Charles H Hoch Trust | 4 |
| Charles H Schepmoes Trust | -- |
| Charles L & Doris M Fonville Foundation | 4 |
| Charles P Harris Trust UW 5013001365 | 4 |
| Charles Preston Lunsford & Marion Garrett Lunsford Charitable Tr Div | 4 |
| Charles R Jelm Charitable Foundation Inc. | 4 |
| Charles S & Charles S Mangum Jr Trust Fund 32 31927 00 | -- |
| Charles W & Antionette Waters Memorial Fund | 4 |
| Charles Werner Life Ins Trust | -- |
| Charlotte - Mecklenburg Workforce Development Board Inc. | -- |
| Charlotte Aikikai | -- |
| Charlotte Arborists Association | -- |
| Charlotte Area Clergy Association | -- |
| Charlotte Area Fund Inc. 1326 | -- |
| Charlotte Area Peace Corps Association Inc. | 4 |
| Charlotte Area Science Network Inc. | -- |
| Charlotte Art League Inc. | -- |
| Charlotte Artsfest Inc. | -- |
| Charlotte Association of Deaf | -- |
| Charlotte Basketball Association | -- |
| Charlotte Basketball Committee Inc. | -- |
| Charlotte Blaze | -- |
| Charlotte Catholic High School Foudation | -- |
| Charlotte Celiac Connection | -- |
| Charlotte Center for Urban Ministry Inc. | -- |
| Charlotte Central Lions Club Educational Foundation Inc. | -- |
| Charlotte Certified Development Corp | -- |
| Charlotte Chamber Music | -- |
| Charlotte Childrens Choir | -- |
| Charlotte Childrens Classic Foundation Inc. | -- |
| Charlotte Chorale Inc. | -- |
| Charlotte Christian School | -- |
| Charlotte Church | -- |
| Charlotte City Ballets Inc. | -- |
| Charlotte Civitan Foundation | -- |
| Charlotte Clippers | -- |
| Charlotte Coalition for A Moratorium Now | -- |
| Charlotte Communities of Shalom | -- |
| Charlotte Community Health Clinic Inc. | -- |
| Charlotte Contemporary Ensemble | -- |
| Charlotte Council of Garden Clubs Inc. | -- |
| Charlotte Country Day School | -- |
| Charlotte Crush Baseball Club Inc. | -- |
| Charlotte Dance Festival | -- |
| Charlotte Day Academy Corp | -- |
| Charlotte Design Alliance Inc. | -- |
| Charlotte Double Oaks Boys Choir Inc. | -- |
| Charlotte Dream Center Inc. | -- |
| Charlotte Electrical Joint Apprenticeship & Training Committe | -- |
| Charlotte Emergency Housing Inc. | -- |
| Charlotte Enterprise Community Inc. | -- |
| Charlotte Fire Girls Basketball Club | 4 |
| Charlotte First Haitian Church of the Nazarene | -- |
| Charlotte Flights Track and Field Club Inc. | -- |
| Charlotte Freedom Christian Center Incorporated | -- |
| Charlotte Garden Club Inc. | -- |
| Charlotte Good Neighbor Fund | -- |
| Charlotte Green of Mecklenburg County Inc. | -- |
| Charlotte Gymnastics Booster Club | -- |
| Charlotte Heat | -- |
| Charlotte Hornets Beep Ball Team | -- |
| Charlotte House of Hope Inc. | -- |
| Charlotte Iota Chapter Chi Eta Phi Inc. | 4 |
| Charlotte Islamic School Inc. | -- |
| Charlotte James Connolly Gaelic Football Club Inc. | -- |
| Charlotte Junior Soccer Foundation Inc. | -- |
| Charlotte Lacrosse Boosters Inc. | -- |
| Charlotte Latin Schools Inc. | -- |
| Charlotte Leadership Forum | -- |
| Charlotte Marathon Run for Peace | -- |
| Charlotte Mecklenburg Black Chamber of Commerce Inc. | -- |
| Charlotte Mecklenburg Business Development Organization Inc. | -- |
| Charlotte Mecklenburg Council | -- |
| Charlotte Mecklenburg Lodge No 9 | -- |
| Charlotte Mecklenburg Martin Luther King Jr Comm Education Forum Inc. | -- |
| Charlotte Mecklenburg Police Department Unity Gospel Choir | -- |
| Charlotte Mecklenburg Public Access Corporation | -- |
| Charlotte Mecklenburg Scholastics Chess Association | -- |
| Charlotte Mecklenburg Senior Games Inc. | -- |
| Charlotte Medical Dental and Pharmaceutical Society | -- |
| Charlotte Metaverse | -- |
| Charlotte Metropolitan Church Inc. | -- |
| Charlotte Museum of History Inc. | -- |
| Charlotte Nc Cardinals Inc. | -- |
| Charlotte Observer Empty Stocking Fund | -- |
| Charlotte Piano Teachers Forum | -- |
| Charlotte Post Scholarship Fund Incorporated | -- |
| Charlotte Pro-Am Athletic and Recreation Inc. | -- |
| Charlotte Regional Partnership Inc. | -- |
| Charlotte Regional Realtor Assoc Housing Opportunity Foundati | -- |
| Charlotte Regional Safety & Health School | -- |
| Charlotte Regional Sports Commission | -- |
| Charlotte Regional Visitors Authority Educational Foundation | -- |
| Charlotte Repertory Orchestra Inc. | -- |
| Charlotte Rescue Mission | -- |
| Charlotte Research Center | -- |
| Charlotte Research Institute | -- |
| Charlotte Royals Rugby Football Club | -- |
| Charlotte Royals Youth Sports Inc. | 4 |
| Charlotte Rugby Club Inc. | -- |
| Charlotte Secondary School Pto | -- |
| Charlotte Smiles | -- |
| Charlotte Speech and Hearing Center Inc. | -- |
| Charlotte Sports Foundation Inc. | -- |
| Charlotte St. Patricks Day Parade Foundation Inc. | -- |
| Charlotte Stars | -- |
| Charlotte Steeplechase Association Inc. | -- |
| Charlotte Swim Association Inc. | -- |
| Charlotte Symphony Orchestra Society Inc. | -- |
| Charlotte Table Tennis Club Inc. | -- |
| Charlotte Tennis Association Inc. | -- |
| Charlotte the Truth Buddist Society | -- |
| Charlotte Torah Center | -- |
| Charlotte Touchdown Club | -- |
| Charlotte Transit Center Inc. | -- |
| Charlotte Trolley Inc. | -- |
| Charlotte United Futbol Club Inc. | -- |
| Charlotte Viewpoint | -- |
| Charlotte Wine & Food Weekend Inc. | -- |
| Charlotte Womans Club | -- |
| Charlotte Womens Sports Associaion | -- |
| Charlotte World Soccer Foundation Inc. | -- |
| Charlotte Writers Club | -- |
| Charlotte Writers Club Inc. | -- |
| Charlotte Youth Ballet Inc. | -- |
| Charlotte Youth Sports Club | -- |
| Charlotte Zoological Park Inc. | -- |
| Charlotte-Mecklenburg Black Heritage Committee Inc. | -- |
| Charlotte-Mecklenburg Construction Trades Training Alliance Inc. | -- |
| Charlotte-Mecklenburg Crime Stoppers Inc. | -- |
| Charlotte-Mecklenburg Development Corp | -- |
| Charlotte-Mecklenburg Fire Museum | -- |
| Charlotte-Mecklenburg Housing Partnership Inc. | -- |
| Charlotte-Mecklenburg Police Athletic League Inc. | -- |
| Charlotte-Mecklenburg Police Foundation | -- |
| Charlotte-Mecklenburg Public Schools Foundation | -- |
| Charlotte-Mecklenburg Senior Centers Inc. | -- |
| Charlotte-Metro Search and Rescue Inc. | -- |
| Charlotteone | -- |
| Charlottes Webb-Embracing Single Parents | -- |
| Charlottesaves Inc. | -- |
| Cherry Community Organization Inc. | -- |
| Child Care Resources Inc. | -- |
| Child Development Center & the Pines | 4 |
| Child Nutrition Program Inc. | -- |
| Children and Family Services Center Inc. | -- |
| Children and Family Solutions Inc. | -- |
| Children in Crisis Network Inc. | -- |
| Children of God Ministries Incorporated | -- |
| Childrens Scholarship Fund Charlotte | -- |
| Childrens Theatre of Charlotte Inc. | -- |
| Childrens Video Ministries Ltd. | 4 |
| China Grove African Methodist Episcopal Zion Church | -- |
| Chinese American Association of Charlotte Inc. | -- |
| Chinese Phoenix Arts | -- |
| Chinue | -- |
| Choice Point Foundation Tr Ua 123097 | 4 |
| Choices Foundation | -- |
| Choir School at St. Peters | -- |
| Choristers Guild Charlotte N C Chapter | -- |
| Christ Embassy International | -- |
| Christ Episcopal Church Foundation Inc. | -- |
| Christ Episcopal Church Foundation Inc. | -- |
| Christ Lutheran Childrens Center | -- |
| Christ Palace Ministries International Inc. | -- |
| Christ Temple International | -- |
